<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Mapping politics (and the politics of maps)</title>
	<atom:link href="http://aidontheedge.info/2012/11/07/mapping-politics-and-the-politics-of-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://aidontheedge.info/2012/11/07/mapping-politics-and-the-politics-of-maps/</link>
	<description>Exploring complexity &#38; evolutionary sciences in foreign aid</description>
	<lastBuildDate>Thu, 23 May 2013 09:44:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Mary Knapp</title>
		<link>http://aidontheedge.info/2012/11/07/mapping-politics-and-the-politics-of-maps/#comment-3030</link>
		<dc:creator><![CDATA[Mary Knapp]]></dc:creator>
		<pubDate>Sun, 18 Nov 2012 20:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://aidontheedge.info/?p=2720#comment-3030</guid>
		<description><![CDATA[Cora, I have been thinking of your comment for several days. You pose an interesting and valid insight into the life situations that differentiate us. I choose that word rather than divide, because I believe that we are united by our humanity more than divided by our life environments. Although I live in a major city (Miami) I have emotional and spiritual ties to the land-oriented life, both from  a cattle-ranching childhood and present ties to Appalachia, where we don&#039;t live but own land (no house -- we camp) and share friendships with our neighbors who do farm and otherwise live from the bounty of the forest.
I wish there were a way for Americans (red and blue) to get to know each other and share their struggles and triumphs. It&#039;s true that backbreaking work and closeness to the land build character and courage. We who live in the city don&#039;t have those experiences. We do, however, need courage and strength to faithfully complete mind-numbing or stressful jobs. To drive a bus full of tired commuters, to continue serving hamburgers when we need to sleep, or even to grind through massive Excel spreadsheets so our employer can stay afloat.
What can we do to mend this divide? There is no substitute for personal contact, but reticence or shyness prevents this in many cases. This summer we shared a 10-hour van drive to the Peruvian cloud forest with some birdwatchers from rural Iowa, during which we shared details of our lives with each other, as well as our common love of a glorious environment. I have breakfasted with our boy scout troop at a local eatery on one of the dirt roads in Colorado without sharing a word of conversation with the ranchers who were also eating there. Many Sundays my husband and I lunch outdoors on South Beach, see the heartland tourists walking by (you can tell them by their pale skin and modest dress), but never dare to say &quot;Hi, won&#039;t you join us for a sandwich.&quot;
I&#039;m just posing a question, and asking for ideas. As I fly from city to city, I am reminded by the beautiful patchwork of farms that there are wonderful people living productive lives to provide us with food. How I would love to meet some of them! We are all Americans united by interdependence and love of our country. I agree with you that we should find solid meeting ground.]]></description>
		<content:encoded><![CDATA[<p>Cora, I have been thinking of your comment for several days. You pose an interesting and valid insight into the life situations that differentiate us. I choose that word rather than divide, because I believe that we are united by our humanity more than divided by our life environments. Although I live in a major city (Miami) I have emotional and spiritual ties to the land-oriented life, both from  a cattle-ranching childhood and present ties to Appalachia, where we don&#8217;t live but own land (no house &#8212; we camp) and share friendships with our neighbors who do farm and otherwise live from the bounty of the forest.<br />
I wish there were a way for Americans (red and blue) to get to know each other and share their struggles and triumphs. It&#8217;s true that backbreaking work and closeness to the land build character and courage. We who live in the city don&#8217;t have those experiences. We do, however, need courage and strength to faithfully complete mind-numbing or stressful jobs. To drive a bus full of tired commuters, to continue serving hamburgers when we need to sleep, or even to grind through massive Excel spreadsheets so our employer can stay afloat.<br />
What can we do to mend this divide? There is no substitute for personal contact, but reticence or shyness prevents this in many cases. This summer we shared a 10-hour van drive to the Peruvian cloud forest with some birdwatchers from rural Iowa, during which we shared details of our lives with each other, as well as our common love of a glorious environment. I have breakfasted with our boy scout troop at a local eatery on one of the dirt roads in Colorado without sharing a word of conversation with the ranchers who were also eating there. Many Sundays my husband and I lunch outdoors on South Beach, see the heartland tourists walking by (you can tell them by their pale skin and modest dress), but never dare to say &#8220;Hi, won&#8217;t you join us for a sandwich.&#8221;<br />
I&#8217;m just posing a question, and asking for ideas. As I fly from city to city, I am reminded by the beautiful patchwork of farms that there are wonderful people living productive lives to provide us with food. How I would love to meet some of them! We are all Americans united by interdependence and love of our country. I agree with you that we should find solid meeting ground.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Hearn</title>
		<link>http://aidontheedge.info/2012/11/07/mapping-politics-and-the-politics-of-maps/#comment-2993</link>
		<dc:creator><![CDATA[Simon Hearn]]></dc:creator>
		<pubDate>Wed, 14 Nov 2012 15:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://aidontheedge.info/?p=2720#comment-2993</guid>
		<description><![CDATA[Love this post. Thanks Ben. Just saw this post too, which morphs the map by ad spending per voter per state. Political economy visualised!

http://www.npr.org/blogs/itsallpolitics/2012/11/01/163632378/a-campaign-map-morphed-by-money]]></description>
		<content:encoded><![CDATA[<p>Love this post. Thanks Ben. Just saw this post too, which morphs the map by ad spending per voter per state. Political economy visualised!</p>
<p><a href="http://www.npr.org/blogs/itsallpolitics/2012/11/01/163632378/a-campaign-map-morphed-by-money" rel="nofollow">http://www.npr.org/blogs/itsallpolitics/2012/11/01/163632378/a-campaign-map-morphed-by-money</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monday Medley &#171; No Pun Intended</title>
		<link>http://aidontheedge.info/2012/11/07/mapping-politics-and-the-politics-of-maps/#comment-2965</link>
		<dc:creator><![CDATA[Monday Medley &#171; No Pun Intended]]></dc:creator>
		<pubDate>Mon, 12 Nov 2012 12:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://aidontheedge.info/?p=2720#comment-2965</guid>
		<description><![CDATA[[...] do maps affect our understanding of the electorate? Are there better ways to visualize American voting patterns? And will Republicans ever win [...]]]></description>
		<content:encoded><![CDATA[<p>[...] do maps affect our understanding of the electorate? Are there better ways to visualize American voting patterns? And will Republicans ever win [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevee</title>
		<link>http://aidontheedge.info/2012/11/07/mapping-politics-and-the-politics-of-maps/#comment-2957</link>
		<dc:creator><![CDATA[stevee]]></dc:creator>
		<pubDate>Sun, 11 Nov 2012 22:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://aidontheedge.info/?p=2720#comment-2957</guid>
		<description><![CDATA[looks like someone is tripping]]></description>
		<content:encoded><![CDATA[<p>looks like someone is tripping</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl VanderZanden</title>
		<link>http://aidontheedge.info/2012/11/07/mapping-politics-and-the-politics-of-maps/#comment-2953</link>
		<dc:creator><![CDATA[Carl VanderZanden]]></dc:creator>
		<pubDate>Sun, 11 Nov 2012 04:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://aidontheedge.info/?p=2720#comment-2953</guid>
		<description><![CDATA[What this map doesn&#039;t show us (and can&#039;t, because of the limitations of an archaic, 2 party form of democracy), is people&#039;s true values and visions for our politics and government.  We can&#039;t see, for example, how many people voted for 3rd parties.  Or the &quot;colors&quot; of the people who didn&#039;t vote (about 50% of eligible voters), because neither &quot;red&quot; nor &quot;blue&quot; represented their hopes &amp; beliefs.]]></description>
		<content:encoded><![CDATA[<p>What this map doesn&#8217;t show us (and can&#8217;t, because of the limitations of an archaic, 2 party form of democracy), is people&#8217;s true values and visions for our politics and government.  We can&#8217;t see, for example, how many people voted for 3rd parties.  Or the &#8220;colors&#8221; of the people who didn&#8217;t vote (about 50% of eligible voters), because neither &#8220;red&#8221; nor &#8220;blue&#8221; represented their hopes &amp; beliefs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caitlin</title>
		<link>http://aidontheedge.info/2012/11/07/mapping-politics-and-the-politics-of-maps/#comment-2952</link>
		<dc:creator><![CDATA[Caitlin]]></dc:creator>
		<pubDate>Sun, 11 Nov 2012 02:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://aidontheedge.info/?p=2720#comment-2952</guid>
		<description><![CDATA[Not divided by geography.]]></description>
		<content:encoded><![CDATA[<p>Not divided by geography.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blackmoor Vituperative &#187; 2012 vote distribution</title>
		<link>http://aidontheedge.info/2012/11/07/mapping-politics-and-the-politics-of-maps/#comment-2951</link>
		<dc:creator><![CDATA[Blackmoor Vituperative &#187; 2012 vote distribution]]></dc:creator>
		<pubDate>Sun, 11 Nov 2012 00:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://aidontheedge.info/?p=2720#comment-2951</guid>
		<description><![CDATA[[...] P.S. Mapping politics (and the politics of maps) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] P.S. Mapping politics (and the politics of maps) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis P. German</title>
		<link>http://aidontheedge.info/2012/11/07/mapping-politics-and-the-politics-of-maps/#comment-2946</link>
		<dc:creator><![CDATA[Dennis P. German]]></dc:creator>
		<pubDate>Sat, 10 Nov 2012 19:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://aidontheedge.info/?p=2720#comment-2946</guid>
		<description><![CDATA[I always knew this but, lacking the resources, I never thought to flesh it out like this...the 2012 county cartogram looks like a photo from the Hubble telescope... most appropriate, I think.]]></description>
		<content:encoded><![CDATA[<p>I always knew this but, lacking the resources, I never thought to flesh it out like this&#8230;the 2012 county cartogram looks like a photo from the Hubble telescope&#8230; most appropriate, I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Lang (@alexlang11)</title>
		<link>http://aidontheedge.info/2012/11/07/mapping-politics-and-the-politics-of-maps/#comment-2944</link>
		<dc:creator><![CDATA[Alexander Lang (@alexlang11)]]></dc:creator>
		<pubDate>Sat, 10 Nov 2012 17:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://aidontheedge.info/?p=2720#comment-2944</guid>
		<description><![CDATA[Excellent - very thoughtful. Edward Tufte would love this....]]></description>
		<content:encoded><![CDATA[<p>Excellent &#8211; very thoughtful. Edward Tufte would love this&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dom</title>
		<link>http://aidontheedge.info/2012/11/07/mapping-politics-and-the-politics-of-maps/#comment-2938</link>
		<dc:creator><![CDATA[Dom]]></dc:creator>
		<pubDate>Fri, 09 Nov 2012 15:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://aidontheedge.info/?p=2720#comment-2938</guid>
		<description><![CDATA[Alaska and Hawaii aren&#039;t part of the US anymore?]]></description>
		<content:encoded><![CDATA[<p>Alaska and Hawaii aren&#8217;t part of the US anymore?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
