<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Aid on the Edge of Chaos &#187; Resilience</title>
	<atom:link href="http://aidontheedge.info/category/resilience/feed/" rel="self" type="application/rss+xml" />
	<link>http://aidontheedge.info</link>
	<description>Exploring complexity sciences in international development and humanitarian aid</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:39:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='aidontheedge.info' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/8ce7a063ea11df6cd09ad68e0f1af75e?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Aid on the Edge of Chaos &#187; Resilience</title>
		<link>http://aidontheedge.info</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://aidontheedge.info/osd.xml" title="Aid on the Edge of Chaos" />
	<atom:link rel='hub' href='http://aidontheedge.info/?pushpress=hub'/>
		<item>
		<title>What happens when you are busy making other plans</title>
		<link>http://aidontheedge.info/2010/04/30/what-happens-when-you-are-busy-making-other-plans/</link>
		<comments>http://aidontheedge.info/2010/04/30/what-happens-when-you-are-busy-making-other-plans/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 06:47:06 +0000</pubDate>
		<dc:creator>bramalingam</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Knowledge and learning]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Reports and Studies]]></category>
		<category><![CDATA[Resilience]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://aidontheedge.info/?p=725</guid>
		<description><![CDATA[John Lennon famously quipped that life was what happened when you were busy making other plans. A new book Dynamic Sustainabilities: Technology, Environment, Social Justice from the fantastic STEPS centre at the University of Sussex focuses on how much the same contradiction plays out in the global movements toward development, environmental sustainability and social justice. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aidontheedge.info&blog=10132762&post=725&subd=aidontheedge&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://aidontheedge.info/2010/04/30/what-happens-when-you-are-busy-making-other-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc135376f07f104b1e3ae1cff780cee8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bramalingam</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;There is no such thing as a natural disaster&#8221;: crises, complexity and the role of theory</title>
		<link>http://aidontheedge.info/2010/02/03/there-is-no-such-thing-as-a-natural-disaster-crises-complexity-and-the-role-of-theory/</link>
		<comments>http://aidontheedge.info/2010/02/03/there-is-no-such-thing-as-a-natural-disaster-crises-complexity-and-the-role-of-theory/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 09:19:32 +0000</pubDate>
		<dc:creator>bramalingam</dc:creator>
				<category><![CDATA[Knowledge and learning]]></category>
		<category><![CDATA[Natural disasters]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Organisations]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Reports and Studies]]></category>
		<category><![CDATA[Resilience]]></category>

		<guid isPermaLink="false">http://aidontheedge.info/?p=517</guid>
		<description><![CDATA[In the few weeks following the Haiti earthquake, much of our work at ALNAP has focused on getting key operational lessons from previous earthquakes into the hands and minds of operational agency staff, and briefing media representatives on a variety of issues related to the relief and recovery work.  As the initial signs of some kind [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aidontheedge.info&blog=10132762&post=517&subd=aidontheedge&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://aidontheedge.info/2010/02/03/there-is-no-such-thing-as-a-natural-disaster-crises-complexity-and-the-role-of-theory/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc135376f07f104b1e3ae1cff780cee8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bramalingam</media:title>
		</media:content>
	</item>
		<item>
		<title>Coping with Complexity in Agricultural Water Management</title>
		<link>http://aidontheedge.info/2010/01/12/coping-with-complexity-in-agricultural-water-management/</link>
		<comments>http://aidontheedge.info/2010/01/12/coping-with-complexity-in-agricultural-water-management/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:02:24 +0000</pubDate>
		<dc:creator>bramalingam</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Reports and Studies]]></category>
		<category><![CDATA[Resilience]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://aidontheedge.info/?p=485</guid>
		<description><![CDATA[An 2009 IFAD report highlights the importance of complexity for improving agricultural water management. It suggests that conventional project management approaches are not suitable for coping with complexity-oriented interventions, and also emphasises the importance of combining professional competence and complexity-related capabilities for achieving programmatic success. The paper is &#8216;geared towards promoting further discussions and reflections, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aidontheedge.info&blog=10132762&post=485&subd=aidontheedge&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://aidontheedge.info/2010/01/12/coping-with-complexity-in-agricultural-water-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc135376f07f104b1e3ae1cff780cee8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bramalingam</media:title>
		</media:content>
	</item>
		<item>
		<title>Bank of England Director uses complexity theory to explain global financial crisis</title>
		<link>http://aidontheedge.info/2009/12/16/bank-of-england-director-uses-complexity-theory-to-explain-global-financial-crisis/</link>
		<comments>http://aidontheedge.info/2009/12/16/bank-of-england-director-uses-complexity-theory-to-explain-global-financial-crisis/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 23:31:31 +0000</pubDate>
		<dc:creator>bramalingam</dc:creator>
				<category><![CDATA[Financial crisis]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Resilience]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://aidontheedge.info/?p=402</guid>
		<description><![CDATA[Andrew Haldane, Executive Director of Financial Stability at the Bank of England gave a speech earlier this year which focused on the idea of the global financial system as a complex adaptive system. In his speech, Haldane focuses on applying the lessons from other network disciplines – such as ecology, epidemiology, biology and engineering – to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aidontheedge.info&blog=10132762&post=402&subd=aidontheedge&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://aidontheedge.info/2009/12/16/bank-of-england-director-uses-complexity-theory-to-explain-global-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc135376f07f104b1e3ae1cff780cee8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bramalingam</media:title>
		</media:content>
	</item>
		<item>
		<title>An Equation for Copenhagen: Conformity + Rapid Change = Collapse</title>
		<link>http://aidontheedge.info/2009/12/01/an-equation-for-copenhagen-conformity-rapid-change-collapse/</link>
		<comments>http://aidontheedge.info/2009/12/01/an-equation-for-copenhagen-conformity-rapid-change-collapse/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 15:51:37 +0000</pubDate>
		<dc:creator>bramalingam</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Resilience]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://aidontheedge.info/?p=372</guid>
		<description><![CDATA[American scientists using agent-based modeling techniques have linked excessive conformity to societal collapse and even mass extinction. The implications for the Copenhagen negotiations next week seem stark. The researchers at Dalhousie University and the University of California-Davis have modeled how well different learning strategies work in different learning environments, and found that under certain circumstances societies can be [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aidontheedge.info&blog=10132762&post=372&subd=aidontheedge&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://aidontheedge.info/2009/12/01/an-equation-for-copenhagen-conformity-rapid-change-collapse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc135376f07f104b1e3ae1cff780cee8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bramalingam</media:title>
		</media:content>

		<media:content url="http://aidontheedge.files.wordpress.com/2009/12/cc-noahs-ark-cartoon.jpg" medium="image">
			<media:title type="html">cc-noahs-ark-cartoon</media:title>
		</media:content>
	</item>
		<item>
		<title>From Architects to Gardeners</title>
		<link>http://aidontheedge.info/2009/11/16/from-architects-to-gardeners/</link>
		<comments>http://aidontheedge.info/2009/11/16/from-architects-to-gardeners/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:37:44 +0000</pubDate>
		<dc:creator>bramalingam</dc:creator>
				<category><![CDATA[Organisations]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Reports and Studies]]></category>
		<category><![CDATA[Resilience]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://aidontheedge.info/?p=255</guid>
		<description><![CDATA[Henry Kissinger held a party recently for his protege, Joshua Ramo Cooper. Speaking about Ramo Cooper&#8217;s new book to a New Yorker reporter, he said, &#8220;[it] has one basic theme that is a little difficult for me, which is that my generation is sort of a bunch of dodos.” The Age of the Unthinkable: Why the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aidontheedge.info&blog=10132762&post=255&subd=aidontheedge&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://aidontheedge.info/2009/11/16/from-architects-to-gardeners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc135376f07f104b1e3ae1cff780cee8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bramalingam</media:title>
		</media:content>
	</item>
		<item>
		<title>Is diversity the key to resilience in complex social-ecological systems?</title>
		<link>http://aidontheedge.info/2009/11/11/is-diversity-the-key-to-resilience-in-complex-social-ecological-systems/</link>
		<comments>http://aidontheedge.info/2009/11/11/is-diversity-the-key-to-resilience-in-complex-social-ecological-systems/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 20:59:21 +0000</pubDate>
		<dc:creator>bramalingam</dc:creator>
				<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Reports and Studies]]></category>
		<category><![CDATA[Resilience]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://aidontheedge.info/?p=213</guid>
		<description><![CDATA[I am just reading Complexity Theory for a Sustainable Future, a 2008 book edited by Jon Norberg and Graeme S. Cumming. The chapter I have just finished &#8217;Diversity and Resilience of Social-Ecological Systems’ is co-authored by Elinor Ostrom, who shared this years Nobel Prize in Economics. So far, it makes for fascinating reading. The authors provide an account of how complex [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aidontheedge.info&blog=10132762&post=213&subd=aidontheedge&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://aidontheedge.info/2009/11/11/is-diversity-the-key-to-resilience-in-complex-social-ecological-systems/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc135376f07f104b1e3ae1cff780cee8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bramalingam</media:title>
		</media:content>

		<media:content url="http://aidontheedge.files.wordpress.com/2009/11/sustainable.gif?w=99" medium="image">
			<media:title type="html">sustainable</media:title>
		</media:content>
	</item>
	</channel>
</rss>