<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Aid on the Edge of Chaos</title>
	<atom:link href="http://aidontheedge.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://aidontheedge.info</link>
	<description>Exploring complexity sciences in international development and humanitarian aid</description>
	<lastBuildDate>Mon, 22 Feb 2010 21:45:32 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='aidontheedge.info' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/8ce7a063ea11df6cd09ad68e0f1af75e?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Aid on the Edge of Chaos</title>
		<link>http://aidontheedge.info</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://aidontheedge.info/osd.xml" title="Aid on the Edge of Chaos" />
	<atom:link rel='hub' href='http://aidontheedge.info/?pushpress=hub'/>
		<item>
		<title>From traffic management to development management?</title>
		<link>http://aidontheedge.info/2010/02/22/from-traffic-management-to-development-management/</link>
		<comments>http://aidontheedge.info/2010/02/22/from-traffic-management-to-development-management/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:02:34 +0000</pubDate>
		<dc:creator>bramalingam</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Organisations]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Self organisation]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Urbanisation]]></category>

		<guid isPermaLink="false">http://aidontheedge.info/?p=578</guid>
		<description><![CDATA[(2nd of 2 posts exploring  self-organisation and emergence in transport / traffic and the relevance for aid strategies &#8211; first was last week&#8217;s piece on slime moulds)
Traffic planners are increasingly moving away from signs and regulations to increase traffic safety and address congestion. Rather than legislating for driver behaviour, they are requiring drivers, pedestrians, and cyclists to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aidontheedge.info&blog=10132762&post=578&subd=aidontheedge&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://aidontheedge.info/2010/02/22/from-traffic-management-to-development-management/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc135376f07f104b1e3ae1cff780cee8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bramalingam</media:title>
		</media:content>

		<media:content url="http://aidontheedge.files.wordpress.com/2010/02/mondermannosigns.jpg" medium="image">
			<media:title type="html">MondermanNoSigns</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/LzjifmHavAQ/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/-N2sgba1d5s/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/T8Doy_7sOoM/2.jpg" medium="image" />
	</item>
		<item>
		<title>Slime mould, simple rules and the politics of self-organisation</title>
		<link>http://aidontheedge.info/2010/02/15/slime-mould-simple-rules-and-the-politics-of-self-organisation/</link>
		<comments>http://aidontheedge.info/2010/02/15/slime-mould-simple-rules-and-the-politics-of-self-organisation/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:57:00 +0000</pubDate>
		<dc:creator>bramalingam</dc:creator>
				<category><![CDATA[Knowledge and learning]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Organisations]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Reports and Studies]]></category>
		<category><![CDATA[Self organisation]]></category>

		<guid isPermaLink="false">http://aidontheedge.info/?p=580</guid>
		<description><![CDATA[&#8220;Copying nature’s ideas allows people to harness the power of evolution to come up with clever products. Now a group of researchers has taken this idea a step further by using an entire living organism—a slime mould—to solve a complex problem. In this case, the challenge was to design an efficient rail network for the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aidontheedge.info&blog=10132762&post=580&subd=aidontheedge&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://aidontheedge.info/2010/02/15/slime-mould-simple-rules-and-the-politics-of-self-organisation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc135376f07f104b1e3ae1cff780cee8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bramalingam</media:title>
		</media:content>
	</item>
		<item>
		<title>Evaluating Complex Development &#8211; Presentations and Meeting reports</title>
		<link>http://aidontheedge.info/2010/02/09/monitoring-and-evaluating-complex-development-mokoro-seminar-series/</link>
		<comments>http://aidontheedge.info/2010/02/09/monitoring-and-evaluating-complex-development-mokoro-seminar-series/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:13:31 +0000</pubDate>
		<dc:creator>bramalingam</dc:creator>
				<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Reports and Studies]]></category>

		<guid isPermaLink="false">http://aidontheedge.info/?p=568</guid>
		<description><![CDATA[October 2009 saw a seminar in Oxford on the topic of evaluation and complexity, the first in 2 such events planned by Mokoro, a development consultancy. Presentations from the seminar are available from the website, which include an excellent overview from Pip Bevan as well as specific examples of complexity-oriented evaluations.
As the seminar summary states:
Over the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aidontheedge.info&blog=10132762&post=568&subd=aidontheedge&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://aidontheedge.info/2010/02/09/monitoring-and-evaluating-complex-development-mokoro-seminar-series/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc135376f07f104b1e3ae1cff780cee8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bramalingam</media:title>
		</media:content>
	</item>
		<item>
		<title>New working paper on potential of complexity science in peace-building and conflict transformation</title>
		<link>http://aidontheedge.info/2010/02/05/new-working-paper-on-potential-of-complexity-science-in-peace-building-and-conflict-transformation/</link>
		<comments>http://aidontheedge.info/2010/02/05/new-working-paper-on-potential-of-complexity-science-in-peace-building-and-conflict-transformation/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 09:43:44 +0000</pubDate>
		<dc:creator>bramalingam</dc:creator>
				<category><![CDATA[Conflict and peace building]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Reports and Studies]]></category>

		<guid isPermaLink="false">http://aidontheedge.info/?p=535</guid>
		<description><![CDATA[This 2009 working paper by Diane Hendricks is an exploration of the usefulness of complexity theory in the the field of peace research and conflict intervention (to see other publications relevant to complexity and aid, visit the Aid on the Edge of Chaos Publications page)
From the Executive Summary: 
The paper begins by outlining key features of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aidontheedge.info&blog=10132762&post=535&subd=aidontheedge&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://aidontheedge.info/2010/02/05/new-working-paper-on-potential-of-complexity-science-in-peace-building-and-conflict-transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc135376f07f104b1e3ae1cff780cee8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bramalingam</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;There is no such thing as a natural disaster&#8221;: crises, complexity and the role of theory</title>
		<link>http://aidontheedge.info/2010/02/03/there-is-no-such-thing-as-a-natural-disaster-crises-complexity-and-the-role-of-theory/</link>
		<comments>http://aidontheedge.info/2010/02/03/there-is-no-such-thing-as-a-natural-disaster-crises-complexity-and-the-role-of-theory/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 09:19:32 +0000</pubDate>
		<dc:creator>bramalingam</dc:creator>
				<category><![CDATA[Knowledge and learning]]></category>
		<category><![CDATA[Natural disasters]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Organisations]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Reports and Studies]]></category>
		<category><![CDATA[Resilience]]></category>

		<guid isPermaLink="false">http://aidontheedge.info/?p=517</guid>
		<description><![CDATA[In the few weeks following the Haiti earthquake, much of our work at ALNAP has focused on getting key operational lessons from previous earthquakes into the hands and minds of operational agency staff, and briefing media representatives on a variety of issues related to the relief and recovery work. 
As the initial signs of some kind of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aidontheedge.info&blog=10132762&post=517&subd=aidontheedge&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://aidontheedge.info/2010/02/03/there-is-no-such-thing-as-a-natural-disaster-crises-complexity-and-the-role-of-theory/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc135376f07f104b1e3ae1cff780cee8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bramalingam</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Your Job An Open System?</title>
		<link>http://aidontheedge.info/2010/01/14/is-your-job-an-open-system/</link>
		<comments>http://aidontheedge.info/2010/01/14/is-your-job-an-open-system/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 13:46:53 +0000</pubDate>
		<dc:creator>bramalingam</dc:creator>
				<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Organisations]]></category>

		<guid isPermaLink="false">http://aidontheedge.info/?p=506</guid>
		<description><![CDATA[Bill Tate is a leadership specialist who focuses on the use of systems approaches to understand and improve leadership development. 
On his new Systemic Leadership blog, he has written about the challenge of writing and fulfilling job descriptions in a complex environments. His ideas have some resonance with a  popular November 2009 post on the Peter Principle and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aidontheedge.info&blog=10132762&post=506&subd=aidontheedge&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://aidontheedge.info/2010/01/14/is-your-job-an-open-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc135376f07f104b1e3ae1cff780cee8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bramalingam</media:title>
		</media:content>
	</item>
		<item>
		<title>Coping with Complexity in Agricultural Water Management</title>
		<link>http://aidontheedge.info/2010/01/12/coping-with-complexity-in-agricultural-water-management/</link>
		<comments>http://aidontheedge.info/2010/01/12/coping-with-complexity-in-agricultural-water-management/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:02:24 +0000</pubDate>
		<dc:creator>bramalingam</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Reports and Studies]]></category>
		<category><![CDATA[Resilience]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://aidontheedge.info/?p=485</guid>
		<description><![CDATA[An 2009 IFAD report highlights the importance of complexity for improving agricultural water management. It suggests that conventional project management approaches are not suitable for coping with complexity-oriented interventions, and also emphasises the importance of combining professional competence and complexity-related capabilities for achieving programmatic success. 
The paper is &#8216;geared towards promoting further discussions and reflections, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aidontheedge.info&blog=10132762&post=485&subd=aidontheedge&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://aidontheedge.info/2010/01/12/coping-with-complexity-in-agricultural-water-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc135376f07f104b1e3ae1cff780cee8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bramalingam</media:title>
		</media:content>
	</item>
		<item>
		<title>Social media, complexity science and an age-old information challenge for aid agencies</title>
		<link>http://aidontheedge.info/2010/01/07/social-media-complexity-science-and-an-age-old-information-challenge-for-aid-agencies/</link>
		<comments>http://aidontheedge.info/2010/01/07/social-media-complexity-science-and-an-age-old-information-challenge-for-aid-agencies/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 17:41:00 +0000</pubDate>
		<dc:creator>bramalingam</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Organisations]]></category>
		<category><![CDATA[Reports and Studies]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://aidontheedge.info/?p=449</guid>
		<description><![CDATA[There is a visible and growing interest in complexity science among social media specialists. This interest is highlighting  once again some longstanding flaws in the information approaches of aid agencies.
In a recent interview, Arthur L. Jue, co-author of &#8216;Social Media at Work&#8216; has suggested that both social media and Open Space Technology share a common basis in the ideas of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aidontheedge.info&blog=10132762&post=449&subd=aidontheedge&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://aidontheedge.info/2010/01/07/social-media-complexity-science-and-an-age-old-information-challenge-for-aid-agencies/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc135376f07f104b1e3ae1cff780cee8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bramalingam</media:title>
		</media:content>
	</item>
		<item>
		<title>A Complexity Science Primer</title>
		<link>http://aidontheedge.info/2010/01/05/a-complexity-science-primer/</link>
		<comments>http://aidontheedge.info/2010/01/05/a-complexity-science-primer/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 11:52:31 +0000</pubDate>
		<dc:creator>bramalingam</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Reports and Studies]]></category>

		<guid isPermaLink="false">http://aidontheedge.info/?p=443</guid>
		<description><![CDATA[For all &#8216;Aid on the Edge&#8217; readers wanting a straightforward, clear and above all short introduction to complexity science, your wishes have been answered with a well-written 16 page primer, adapted from Brenda Zimmerman &#38; co&#8217;s work on health systems. It doesn&#8217;t answer all complexity-related questions, but it is certainly a very useful entry point for those starting out their [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aidontheedge.info&blog=10132762&post=443&subd=aidontheedge&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://aidontheedge.info/2010/01/05/a-complexity-science-primer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc135376f07f104b1e3ae1cff780cee8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bramalingam</media:title>
		</media:content>
	</item>
		<item>
		<title>Launch of 4 UK research programmes on complexity and society is great news (but watch out for the illusion of control)</title>
		<link>http://aidontheedge.info/2009/12/22/launch-of-4-uk-research-programmes-on-complexity-and-society-is-great-news-but-watch-out-for-the-illusion-of-control/</link>
		<comments>http://aidontheedge.info/2009/12/22/launch-of-4-uk-research-programmes-on-complexity-and-society-is-great-news-but-watch-out-for-the-illusion-of-control/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 16:11:05 +0000</pubDate>
		<dc:creator>bramalingam</dc:creator>
				<category><![CDATA[Reports and Studies]]></category>

		<guid isPermaLink="false">http://aidontheedge.info/?p=421</guid>
		<description><![CDATA[The UK&#8217;s Engineering and Physical Sciences Research Council (EPSRC) has announced a new investment of £11 million to fund four new complexity science research projects.
Funded under the banner of “Complexity Science for the Real World”, the four teams of researchers will will use tools and techniques of complexity science to address fundamental problems facing society, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aidontheedge.info&blog=10132762&post=421&subd=aidontheedge&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://aidontheedge.info/2009/12/22/launch-of-4-uk-research-programmes-on-complexity-and-society-is-great-news-but-watch-out-for-the-illusion-of-control/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc135376f07f104b1e3ae1cff780cee8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bramalingam</media:title>
		</media:content>
	</item>
	</channel>
</rss>